Tally Shortcut keys are very useful for every accountant for every Tally user.
Function Key Combination | |
---|---|
F1 | To select a company To select the Accounts Button and Inventory buttons At all masters menu screen At the Accounting / Inventory Voucher creation and alteration screen |
F2 | To change the menu period At almost all screens in TALLY |
F3 | To change the menu period At almost all screens in TALLY |
F4 | To select the Contra voucher At Accounting / Inventory Voucher creation and alteration screen |
F5 | To select the Payment voucher At Accounting / Inventory Voucher creation and alteration screen |
F6 | To select the Receipt voucher At Accounting / Inventory Voucher creation and alteration screen |
F7 | To select the Journal voucher At Accounting / Inventory Voucher creation and alteration screen |
F8 | To select the Sales voucher At Accounting / Inventory Voucher creation and alteration screen |
F8 (CTRL+F8) | To select the Credit Note voucher At Accounting / Inventory Voucher creation and alteration screen |
F9 | To select the Purchase voucher At Accounting / Inventory Voucher creation and alteration screen |
F9 (CTRL+F9) | To select the Debit Note voucher At Accounting / Inventory Voucher creation and alteration screen |
F10 | To select the Reversing Journal voucher At Accounting / Inventory Voucher creation and alteration screen |
F10 | To select the Memorandum voucher At Accounting / Inventory Voucher creation and alteration screen |
F11 | To select the Functions and Features screen At almost all screens in TALLY |
F12 | To select the Configure screen At almost all screens in TALLY |
Special Key Combination | |
ALT + 2 | To Duplicate a voucher At List of Vouchers – creates a voucher similar to the one where you positioned the cursor and used this key combination |
ALT + A | To Add a voucher At List of Vouchers – adds a voucher after the one where you positioned the cursor and used this key combination. |
ALT + C | To create a master at a voucher screen (if it has not been already assigned a different function, as in reports like Balance Sheet, where it adds a new column to the report) At voucher entry and alteration screens, at a field where you have to select a master from a list. If the necessary account has not been created already, use this key combination to create the master without quitting from the voucher screen. |
ALT + D | To delete a voucher |
To delete a master | |
(if it has not been already assigned a different function, as explained above) At Voucher and Master (Single) alteration screens. Masters can be deleted subject to conditions, as explained in the manual. | |
ALT + E | To export the report in ASCII, SDF, HTML OR XML format At all reports screens in TALLY |
ALT + I | To insert a voucher At List of Vouchers – inserts a voucher before the one where you positioned the cursor and used this key combination. |
ALT + O | To upload the report at your website At all reports screens in TALLY |
ALT + M | To Email the report At all reports screens in TALLY |
ALT + P | To print the report At all reports screens in TALLY |
ALT + R | To remove a line in a report At all reports screens in TALLY |
ALT + S | To bring back a line you removed using ALT + R At all reports screens in TALLY |
ALT+ V | From Invoice screen to bring Stock Journal screen At Invoice screen Quantity Field Press Alt + V to select the Stock Journal. |
ALT + W | To view the Tally Web browser. At all reports screens in TALLY |
ALT + X | To cancel a voucher in Day Book/List of Vouchers At all voucher screens in TALLY |
ALT + R | To Register Tally At Licensing Menu in TALLY |
CTRL + A | To accept a form – wherever you use this key combination, that screen or report gets accepted as it is. At almost all screens in TALLY, except where a specific detail has to be given before accepting. |
CTRL + B | To select the Budget At Groups/Ledgers/Cost Centres/ Budgets/Scenarios/Voucher Types/ Currencies (Accounts Info) creation and alteration screen |
CTRL + C | To select the Cost Centre |
ALT + F1 | To close a company |
To view detailed report | |
To explode a line into its details At all the menu screen | |
At almost all report screen | |
At almost all screens in TALLY | |
ALT+ F2 | To change the system period At almost all screens in TALLY |
ALT + F3 | To select the company info menu |
To create/alter/shut a Company At Gateway of Tally screen | |
ALT + F4 | To select the Purchase Order Voucher Type At Accounting / Inventory Voucher creation and alteration screen |
ALT + F5 | To select the Sales Order Voucher Type |
To view monthly and quarterly report At Accounting / Inventory Voucher creation and alteration screen | |
At almost all report screens in TALLY | |
ALT + F6 | To select the Rejection Out Voucher Type |
To change the Sales Order Voucher Type At Accounting / Inventory Voucher creation and alteration screen | |
ALT + F7 | To select the Stock Journal Voucher Type |
To accept all the Audit lists At Accounting / Inventory Voucher creation and alteration screen | |
At TallyAudit Listing screen | |
ALT+ F8 | To select the Delivery Note Voucher Type |
To view the Columnar report At Accounting / Inventory Voucher creation and alteration screen | |
At Ledger Voucher screen | |
ALT + F9 | To select the Receipt Note Voucher Type At Accounting / Inventory Voucher creation and alteration screen |
ALT + F10 | To select the Physical Stock Voucher Type At Accounting / Inventory Voucher creation and alteration screen |
ALT + F12 | To filter the information based on monetary value At almost all report screens |
CTRL + ALT + F12 | Advanced Config At Gateway of Tally |
PgUp | Display previous voucher during voucher entry/alter At voucher entry and alteration screens |
PgDn | Display next voucher during voucher entry/alter At voucher entry and alteration screens |
ENTER | To accept anything you type into a field. |
To accept a voucher or master | |
To get a report with further details of an item in a report. You have to use this key at most areas in TALLY | |
At the receivables report – press Enter at a pending bill to get transactions relating to this bill (e.g., original sale bill, receipts and payments against this bill, etc) | |
ESC | To remove what you typed into a field |
To come out of a screen | |
To indicate you do not want to accept a voucher or master. At almost all screens in TALLY. | |
SHIFT + ENTER | Collapse next level details At Voucher Register screen and Trial Balance report |
SHIFT + ENTER | To explode a line into its details In almost all Reports: |
At a Group/Stock Group/Cost Category/Godown/Stock Category – displays Sub Groups and Ledgers/Stock Items/Cost Centres/Secondary Godowns/Secondary Stock Categories | |
At a Voucher – displays its entries and narration | |
At a Stock Item- displays its godowns and batch details | |
At Voucher Register screen – displays the next level details | |
At Trial Balance report - displays the next level details | |
CTRL + ENTER | To alter a master while making an entry or viewing a report At voucher entry and alteration screens |
At all reports |
No comments:
Post a Comment